Magistral Small 2506 vs GLM 4.5
GLM 4.5 is cheaper on output tokens, while GLM 4.5 offers a larger context window. Choose Magistral Small 2506 or GLM 4.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Magistral Small 2506 | GLM 4.5 |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $0.40 | $0.30 |
| Output / 1M tokens | $1.40 | $1.30 |
| Context window | 33K | 128K |
| Parameters | — | 355B |
| Open weights | No | No |
| Released | Sep 2025 | Apr 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.