DeepSeek V4 Pro Cheaper (Thinking) vs Claw Low
DeepSeek V4 Pro Cheaper (Thinking) is cheaper on output tokens. Choose DeepSeek V4 Pro Cheaper (Thinking) or Claw Low based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Pro Cheaper (Thinking) | Claw Low |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $0.44 | $0.25 |
| Output / 1M tokens | $0.87 | $1.50 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Apr 2026 | May 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.