DeepSeek V4 Pro 0813 Thinking vs MiMo V2.5 Pro
MiMo V2.5 Pro is cheaper on output tokens. Choose DeepSeek V4 Pro 0813 Thinking or MiMo V2.5 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Pro 0813 Thinking | MiMo V2.5 Pro |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $0.48 | $0.44 |
| Output / 1M tokens | $1.98 | $0.87 |
| Context window | 1M | 1M |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | Aug 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.