DeepSeek V4 Flash Vision Exp vs MiMo V2.5 Pro
DeepSeek V4 Flash Vision Exp is cheaper on output tokens. Choose DeepSeek V4 Flash Vision Exp or MiMo V2.5 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V4 Flash Vision Exp | MiMo V2.5 Pro |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $0.22 | $0.44 |
| Output / 1M tokens | $0.66 | $0.87 |
| Context window | 1M | 1M |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | Aug 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.