Doubao Seed Character vs MiMo V2.5 Pro
Doubao Seed Character is cheaper on output tokens, while MiMo V2.5 Pro offers a larger context window. Choose Doubao Seed Character or MiMo V2.5 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Doubao Seed Character | MiMo V2.5 Pro |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $0.12 | $0.44 |
| Output / 1M tokens | $0.29 | $0.87 |
| Context window | 128K | 1M |
| Parameters | — | 1T |
| Open weights | No | Yes |
| Released | Jul 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.