Doubao Seed Character vs Llama-xLAM-2 70B fc-r
Doubao Seed Character is cheaper on output tokens. Choose Doubao Seed Character or Llama-xLAM-2 70B fc-r based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Doubao Seed Character | Llama-xLAM-2 70B fc-r |
|---|---|---|
| Provider | NanoGPT | NanoGPT |
| Input / 1M tokens | $0.12 | $2.50 |
| Output / 1M tokens | $0.29 | $2.50 |
| Context window | 128K | 128K |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Jul 2026 | Apr 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.