Kimi K2 Thinking vs Kimi K2 0711
Both have similar output pricing, while Kimi K2 Thinking offers a larger context window. Choose Kimi K2 Thinking or Kimi K2 0711 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2 Thinking | Kimi K2 0711 |
|---|---|---|
| Provider | Moonshot AI (China) | Moonshot AI (China) |
| Input / 1M tokens | $0.60 | $0.60 |
| Output / 1M tokens | $2.50 | $2.50 |
| Context window | 262K | 131K |
| Parameters | 1T | — |
| Open weights | Yes | Yes |
| Released | Nov 2025 | Jul 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.