Kimi K2 Thinking Turbo vs Kimi K2.7 Code HighSpeed
Both have similar output pricing. Choose Kimi K2 Thinking Turbo or Kimi K2.7 Code HighSpeed based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2 Thinking Turbo | Kimi K2.7 Code HighSpeed |
|---|---|---|
| Provider | Moonshot AI (China) | Moonshot AI (China) |
| Input / 1M tokens | $1.15 | $1.90 |
| Output / 1M tokens | $8.00 | $8.00 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Nov 2025 | Jun 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.