Kimi K2 0905 vs Kimi K2 Turbo
Kimi K2 0905 is cheaper on output tokens. Choose Kimi K2 0905 or Kimi K2 Turbo based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2 0905 | Kimi K2 Turbo |
|---|---|---|
| Provider | Moonshot AI (China) | Moonshot AI (China) |
| Input / 1M tokens | $0.60 | $2.40 |
| Output / 1M tokens | $2.50 | $10.00 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Sep 2025 | Sep 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.