Kimi K2 0711 vs Kimi K2 Thinking
Both have similar output pricing, while Kimi K2 Thinking offers a larger context window. Choose Kimi K2 0711 or Kimi K2 Thinking based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2 0711 | Kimi K2 Thinking |
|---|---|---|
| Provider | Moonshot AI (China) | Moonshot AI (China) |
| Input / 1M tokens | $0.60 | $0.60 |
| Output / 1M tokens | $2.50 | $2.50 |
| Context window | 131K | 262K |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | Jul 2025 | Nov 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.