GLM-4.7 vs Gemini 3 Pro Image
Gemini 3 Pro Image is cheaper on output tokens, while Gemini 3 Pro Image offers a larger context window. Choose GLM-4.7 or Gemini 3 Pro Image based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7 | Gemini 3 Pro Image |
|---|---|---|
| Provider | Moark | NanoGPT |
| Input / 1M tokens | $3.50 | $2.00 |
| Output / 1M tokens | $14.00 | $12.00 |
| Context window | 205K | 1M |
| Parameters | 358B | — |
| Open weights | Yes | No |
| Released | Dec 2025 | Nov 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.