Codestral 25.08 vs Magistral Small
Codestral 25.08 is cheaper on output tokens, while Codestral 25.08 offers a larger context window. Choose Codestral 25.08 or Magistral Small based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Codestral 25.08 | Magistral Small |
|---|---|---|
| Provider | Mistral | Mistral |
| Input / 1M tokens | $0.30 | $0.50 |
| Output / 1M tokens | $0.90 | $1.50 |
| Context window | 256K | 128K |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Jul 2025 | Mar 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.