MiniMax-M2.5-highspeed vs MiniMax-M2.7-highspeed
Both have similar output pricing. Choose MiniMax-M2.5-highspeed or MiniMax-M2.7-highspeed based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiniMax-M2.5-highspeed | MiniMax-M2.7-highspeed |
|---|---|---|
| Provider | MiniMax (minimaxi.com) | MiniMax (minimaxi.com) |
| Input / 1M tokens | $0.60 | $0.60 |
| Output / 1M tokens | $2.40 | $2.40 |
| Context window | 205K | 205K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Feb 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.