Microsoft AI: MAI-Image-2.5 vs Microsoft AI: MAI-Image-2.6
Both have similar output pricing. Choose Microsoft AI: MAI-Image-2.5 or Microsoft AI: MAI-Image-2.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Microsoft AI: MAI-Image-2.5 | Microsoft AI: MAI-Image-2.6 |
|---|---|---|
| Provider | Microsoft AI | Microsoft AI |
| Input / 1M tokens | $5.00 | $5.00 |
| Output / 1M tokens | $0.00 | $0.00 |
| Context window | 4K | 4K |
| Parameters | — | — |
| Open weights | — | — |
| Released | — | — |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.