GLM-4.7-FlashX vs GPT-5 Nano
Both have similar output pricing, while GPT-5 Nano offers a larger context window. Choose GLM-4.7-FlashX or GPT-5 Nano based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7-FlashX | GPT-5 Nano |
|---|---|---|
| Provider | Merge Gateway | Merge Gateway |
| Input / 1M tokens | $0.07 | $0.05 |
| Output / 1M tokens | $0.40 | $0.40 |
| Context window | 200K | 400K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Jan 2026 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.