DeepSeek V3.2 Exp vs Kimi K2.5
DeepSeek V3.2 Exp is cheaper on output tokens, while Kimi K2.5 offers a larger context window. Choose DeepSeek V3.2 Exp or Kimi K2.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V3.2 Exp | Kimi K2.5 |
|---|---|---|
| Provider | Meganova | Meganova |
| Input / 1M tokens | $0.27 | $0.45 |
| Output / 1M tokens | $0.40 | $2.80 |
| Context window | 164K | 262K |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | Oct 2025 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.