DeepSeek V3.2 Exp vs Kimi K2 Thinking
DeepSeek V3.2 Exp is cheaper on output tokens, while Kimi K2 Thinking offers a larger context window. Choose DeepSeek V3.2 Exp or Kimi K2 Thinking based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek V3.2 Exp | Kimi K2 Thinking |
|---|---|---|
| Provider | Meganova | Meganova |
| Input / 1M tokens | $0.27 | $0.60 |
| Output / 1M tokens | $0.40 | $2.60 |
| Context window | 164K | 262K |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | Oct 2025 | Nov 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.