DeepSeek R1 0528 vs Kimi K2 Thinking
DeepSeek R1 0528 is cheaper on output tokens, while Kimi K2 Thinking offers a larger context window. Choose DeepSeek R1 0528 or Kimi K2 Thinking based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | DeepSeek R1 0528 | Kimi K2 Thinking |
|---|---|---|
| Provider | Meganova | Meganova |
| Input / 1M tokens | $0.50 | $0.60 |
| Output / 1M tokens | $2.15 | $2.60 |
| Context window | 164K | 262K |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | May 2025 | Nov 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.