Mistral Medium 3.5 vs Mistral Large 3
Mistral Large 3 is cheaper on output tokens. Choose Mistral Medium 3.5 or Mistral Large 3 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Mistral Medium 3.5 | Mistral Large 3 |
|---|---|---|
| Provider | LowRouter | LowRouter |
| Input / 1M tokens | $1.57 | $0.52 |
| Output / 1M tokens | $7.84 | $1.57 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.