Mistral Large 3 vs Mistral Medium 3.5
Mistral Large 3 is cheaper on output tokens. Choose Mistral Large 3 or Mistral Medium 3.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Mistral Large 3 | Mistral Medium 3.5 |
|---|---|---|
| Provider | LowRouter | LowRouter |
| Input / 1M tokens | $0.52 | $1.57 |
| Output / 1M tokens | $1.57 | $7.84 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.