Ministral 3 3B vs Mistral Large 3
Ministral 3 3B is cheaper on output tokens. Choose Ministral 3 3B or Mistral Large 3 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Ministral 3 3B | Mistral Large 3 |
|---|---|---|
| Provider | LowRouter | LowRouter |
| Input / 1M tokens | $0.10 | $0.52 |
| Output / 1M tokens | $0.10 | $1.57 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.