Codestral 25.08 vs Mistral Medium 3.5
Codestral 25.08 is cheaper on output tokens, while Mistral Medium 3.5 offers a larger context window. Choose Codestral 25.08 or Mistral Medium 3.5 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Codestral 25.08 | Mistral Medium 3.5 |
|---|---|---|
| Provider | LowRouter | LowRouter |
| Input / 1M tokens | $0.31 | $1.57 |
| Output / 1M tokens | $0.94 | $7.84 |
| Context window | 128K | 262K |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Jul 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.