Codestral 25.08 vs Ministral 3 14B
Ministral 3 14B is cheaper on output tokens, while Ministral 3 14B offers a larger context window. Choose Codestral 25.08 or Ministral 3 14B based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Codestral 25.08 | Ministral 3 14B |
|---|---|---|
| Provider | LowRouter | LowRouter |
| Input / 1M tokens | $0.31 | $0.21 |
| Output / 1M tokens | $0.94 | $0.21 |
| Context window | 128K | 262K |
| Parameters | — | — |
| Open weights | No | Yes |
| Released | Jul 2025 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.