Seed 2.0 Mini (260428) vs Qwen Flash
Both have similar output pricing, while Qwen Flash offers a larger context window. Choose Seed 2.0 Mini (260428) or Qwen Flash based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Seed 2.0 Mini (260428) | Qwen Flash |
|---|---|---|
| Provider | DevPass (LLM Gateway) | DevPass (LLM Gateway) |
| Input / 1M tokens | $0.10 | $0.05 |
| Output / 1M tokens | $0.40 | $0.40 |
| Context window | 262K | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Apr 2026 | Jul 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.