Seed 1.6 (250615) vs MiniMax-M2
MiniMax-M2 is cheaper on output tokens, while Seed 1.6 (250615) offers a larger context window. Choose Seed 1.6 (250615) or MiniMax-M2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Seed 1.6 (250615) | MiniMax-M2 |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $0.25 | $0.20 |
| Output / 1M tokens | $2.00 | $1.00 |
| Context window | 256K | 197K |
| Parameters | — | 229B |
| Open weights | Yes | Yes |
| Released | Jun 2025 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.