Ministral 3B vs MiMo-V2.5-Pro
Ministral 3B is cheaper on output tokens, while MiMo-V2.5-Pro offers a larger context window. Choose Ministral 3B or MiMo-V2.5-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Ministral 3B | MiMo-V2.5-Pro |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $0.10 | $0.44 |
| Output / 1M tokens | $0.10 | $0.87 |
| Context window | 131K | 1M |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.