MiMo-V2.6-Flash vs GLM-4.6V
MiMo-V2.6-Flash is cheaper on output tokens, while MiMo-V2.6-Flash offers a larger context window. Choose MiMo-V2.6-Flash or GLM-4.6V based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.6-Flash | GLM-4.6V |
|---|---|---|
| Provider | DevPass (LLM Gateway) | DevPass (LLM Gateway) |
| Input / 1M tokens | $0.14 | $0.30 |
| Output / 1M tokens | $0.28 | $0.90 |
| Context window | 1M | 131K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Sep 2026 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.