MiMo-V2.5-Pro vs GPT OSS 120B
GPT OSS 120B is cheaper on output tokens, while MiMo-V2.5-Pro offers a larger context window. Choose MiMo-V2.5-Pro or GPT OSS 120B based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | MiMo-V2.5-Pro | GPT OSS 120B |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $0.44 | $0.05 |
| Output / 1M tokens | $0.87 | $0.25 |
| Context window | 1M | 131K |
| Parameters | 1T | 117B |
| Open weights | Yes | No |
| Released | Apr 2026 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.