Grok 4.3 vs MiMo-V2-Pro
Grok 4.3 is cheaper on output tokens. Choose Grok 4.3 or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Grok 4.3 | MiMo-V2-Pro |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $1.25 | $1.00 |
| Output / 1M tokens | $2.50 | $3.00 |
| Context window | 1M | 1M |
| Parameters | — | 1T |
| Open weights | No | No |
| Released | Apr 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.