GPT-5.2 vs GPT-5.3 Codex
Both have similar output pricing. Choose GPT-5.2 or GPT-5.3 Codex based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.2 | GPT-5.3 Codex |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $1.75 | $1.75 |
| Output / 1M tokens | $14.00 | $14.00 |
| Context window | 400K | 400K |
| Parameters | — | — |
| Open weights | No | No |
| Released | Dec 2025 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.