GPT-5.2 Codex vs MiMo-V2-Pro
MiMo-V2-Pro is cheaper on output tokens, while MiMo-V2-Pro offers a larger context window. Choose GPT-5.2 Codex or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GPT-5.2 Codex | MiMo-V2-Pro |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $1.75 | $1.00 |
| Output / 1M tokens | $14.00 | $3.00 |
| Context window | 400K | 1M |
| Parameters | — | 1T |
| Open weights | No | No |
| Released | Dec 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.