GLM-5.2 vs MiMo-V2-Pro
MiMo-V2-Pro is cheaper on output tokens. Choose GLM-5.2 or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-5.2 | MiMo-V2-Pro |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $1.26 | $1.00 |
| Output / 1M tokens | $3.96 | $3.00 |
| Context window | 1M | 1M |
| Parameters | — | 1T |
| Open weights | Yes | No |
| Released | Jun 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.