GLM-4.7 vs MiniMax-M2
MiniMax-M2 is cheaper on output tokens, while GLM-4.7 offers a larger context window. Choose GLM-4.7 or MiniMax-M2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7 | MiniMax-M2 |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $0.38 | $0.20 |
| Output / 1M tokens | $1.98 | $1.00 |
| Context window | 205K | 197K |
| Parameters | 358B | 229B |
| Open weights | Yes | Yes |
| Released | Dec 2025 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.