GLM-4.7-FlashX vs GPT-5.3 Codex
GLM-4.7-FlashX is cheaper on output tokens, while GPT-5.3 Codex offers a larger context window. Choose GLM-4.7-FlashX or GPT-5.3 Codex based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7-FlashX | GPT-5.3 Codex |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $0.07 | $1.75 |
| Output / 1M tokens | $0.40 | $14.00 |
| Context window | 200K | 400K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Jan 2026 | Feb 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.