GLM-4.7-Flash vs MiMo-V2.5-Pro
GLM-4.7-Flash is cheaper on output tokens, while MiMo-V2.5-Pro offers a larger context window. Choose GLM-4.7-Flash or MiMo-V2.5-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7-Flash | MiMo-V2.5-Pro |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $0.06 | $0.44 |
| Output / 1M tokens | $0.40 | $0.87 |
| Context window | 200K | 1M |
| Parameters | — | 1T |
| Open weights | Yes | Yes |
| Released | Jan 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.