GLM-4.5V vs MiMo-V2-Pro
GLM-4.5V is cheaper on output tokens, while MiMo-V2-Pro offers a larger context window. Choose GLM-4.5V or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.5V | MiMo-V2-Pro |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $0.60 | $1.00 |
| Output / 1M tokens | $1.80 | $3.00 |
| Context window | 128K | 1M |
| Parameters | — | 1T |
| Open weights | Yes | No |
| Released | Aug 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.