Gemini 3.1 Pro Preview vs MiMo-V2-Pro
MiMo-V2-Pro is cheaper on output tokens, while Gemini 3.1 Pro Preview offers a larger context window. Choose Gemini 3.1 Pro Preview or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Gemini 3.1 Pro Preview | MiMo-V2-Pro |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $2.00 | $1.00 |
| Output / 1M tokens | $12.00 | $3.00 |
| Context window | 1M | 1M |
| Parameters | — | 1T |
| Open weights | No | No |
| Released | Feb 2026 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.