Devstral Small vs MiMo-V2-Pro
Devstral Small is cheaper on output tokens, while MiMo-V2-Pro offers a larger context window. Choose Devstral Small or MiMo-V2-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Devstral Small | MiMo-V2-Pro |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $0.10 | $1.00 |
| Output / 1M tokens | $0.30 | $3.00 |
| Context window | 131K | 1M |
| Parameters | — | 1T |
| Open weights | Yes | No |
| Released | Jul 2025 | Mar 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.