Claude Opus 4.7 vs MiMo-V2.5-Pro
MiMo-V2.5-Pro is cheaper on output tokens. Choose Claude Opus 4.7 or MiMo-V2.5-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude Opus 4.7 | MiMo-V2.5-Pro |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $5.00 | $0.44 |
| Output / 1M tokens | $25.00 | $0.87 |
| Context window | 1M | 1M |
| Parameters | — | 1T |
| Open weights | No | Yes |
| Released | Apr 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.