Claude 3 Opus vs MiMo-V2.5-Pro
MiMo-V2.5-Pro is cheaper on output tokens, while MiMo-V2.5-Pro offers a larger context window. Choose Claude 3 Opus or MiMo-V2.5-Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Claude 3 Opus | MiMo-V2.5-Pro |
|---|---|---|
| Provider | LLM Gateway | LLM Gateway |
| Input / 1M tokens | $15.00 | $0.44 |
| Output / 1M tokens | $75.00 | $0.87 |
| Context window | 200K | 1M |
| Parameters | — | 1T |
| Open weights | No | Yes |
| Released | Mar 2024 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.