Z.ai: GLM 4.7 vs OpenAI: GPT-5 Pro
Z.ai: GLM 4.7 is cheaper on output tokens, while OpenAI: GPT-5 Pro offers a larger context window. Choose Z.ai: GLM 4.7 or OpenAI: GPT-5 Pro based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Z.ai: GLM 4.7 | OpenAI: GPT-5 Pro |
|---|---|---|
| Provider | Kilo Gateway | Kilo Gateway |
| Input / 1M tokens | $0.38 | $15.00 |
| Output / 1M tokens | $1.98 | $120.00 |
| Context window | 203K | 400K |
| Parameters | 358B | — |
| Open weights | Yes | No |
| Released | Dec 2025 | Oct 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.