Grok 4.7 vs Fugu Ultra v2
Grok 4.7 is cheaper on output tokens, while Fugu Ultra v2 offers a larger context window. Choose Grok 4.7 or Fugu Ultra v2 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Grok 4.7 | Fugu Ultra v2 |
|---|---|---|
| Provider | Kilo Gateway | Kilo Gateway |
| Input / 1M tokens | $2.00 | $5.00 |
| Output / 1M tokens | $6.00 | $30.00 |
| Context window | 500K | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Sep 2026 | Sep 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.