Qwen 3.8 Max Prime vs Stealth: Claude Opus 4.6 (20% off)
Qwen 3.8 Max Prime is cheaper on output tokens. Choose Qwen 3.8 Max Prime or Stealth: Claude Opus 4.6 (20% off) based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Qwen 3.8 Max Prime | Stealth: Claude Opus 4.6 (20% off) |
|---|---|---|
| Provider | Kilo Gateway | Kilo Gateway |
| Input / 1M tokens | $4.00 | $4.00 |
| Output / 1M tokens | $12.00 | $20.00 |
| Context window | 1M | 1M |
| Parameters | — | — |
| Open weights | No | No |
| Released | Sep 2026 | Aug 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.