inclusionAI: Ring-2.6-1T vs MoonshotAI: Kimi K2.6
inclusionAI: Ring-2.6-1T is cheaper on output tokens. Choose inclusionAI: Ring-2.6-1T or MoonshotAI: Kimi K2.6 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | inclusionAI: Ring-2.6-1T | MoonshotAI: Kimi K2.6 |
|---|---|---|
| Provider | Kilo Gateway | Kilo Gateway |
| Input / 1M tokens | $0.08 | $0.75 |
| Output / 1M tokens | $0.63 | $3.50 |
| Context window | 262K | 262K |
| Parameters | — | 1T |
| Open weights | No | Yes |
| Released | May 2026 | Apr 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.