GLM-4.7 vs o3-mini
GLM-4.7 is cheaper on output tokens, while GLM-4.7 offers a larger context window. Choose GLM-4.7 or o3-mini based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.7 | o3-mini |
|---|---|---|
| Provider | Jiekou.AI | Jiekou.AI |
| Input / 1M tokens | $0.60 | $1.10 |
| Output / 1M tokens | $2.20 | $4.40 |
| Context window | 205K | 131K |
| Parameters | 358B | — |
| Open weights | Yes | No |
| Released | Jan 2026 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.