Kimi K2 0905 vs gpt-5-nano
gpt-5-nano is cheaper on output tokens, while gpt-5-nano offers a larger context window. Choose Kimi K2 0905 or gpt-5-nano based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Kimi K2 0905 | gpt-5-nano |
|---|---|---|
| Provider | Jiekou.AI | Jiekou.AI |
| Input / 1M tokens | $0.60 | $0.05 |
| Output / 1M tokens | $2.50 | $0.36 |
| Context window | 262K | 400K |
| Parameters | — | — |
| Open weights | Yes | No |
| Released | Jan 2026 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.