grok-4-0709 vs GLM-4.7
GLM-4.7 is cheaper on output tokens, while grok-4-0709 offers a larger context window. Choose grok-4-0709 or GLM-4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | grok-4-0709 | GLM-4.7 |
|---|---|---|
| Provider | Jiekou.AI | Jiekou.AI |
| Input / 1M tokens | $2.70 | $0.60 |
| Output / 1M tokens | $13.50 | $2.20 |
| Context window | 256K | 205K |
| Parameters | — | 358B |
| Open weights | No | Yes |
| Released | Jan 2026 | Jan 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.