IBM: Granite 4.0 Micro vs Claw Low
IBM: Granite 4.0 Micro is cheaper on output tokens, while Claw Low offers a larger context window. Choose IBM: Granite 4.0 Micro or Claw Low based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | IBM: Granite 4.0 Micro | Claw Low |
|---|---|---|
| Provider | IBM | NanoGPT |
| Input / 1M tokens | $0.02 | $0.25 |
| Output / 1M tokens | $0.11 | $1.50 |
| Context window | 131K | 1M |
| Parameters | — | — |
| Open weights | — | No |
| Released | — | May 2026 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.