GLM-4.5 vs GLM-4.7
Both have similar output pricing, while GLM-4.7 offers a larger context window. Choose GLM-4.5 or GLM-4.7 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | GLM-4.5 | GLM-4.7 |
|---|---|---|
| Provider | Hugging Face | Hugging Face |
| Input / 1M tokens | $0.60 | $0.60 |
| Output / 1M tokens | $2.20 | $2.20 |
| Context window | 131K | 205K |
| Parameters | 355B | 358B |
| Open weights | Yes | Yes |
| Released | Jul 2025 | Dec 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.