Mistral Medium 3.5 vs Qwen3 235B A22B Instruct 2507
Qwen3 235B A22B Instruct 2507 is cheaper on output tokens. Choose Mistral Medium 3.5 or Qwen3 235B A22B Instruct 2507 based on the trade-off between cost, context, and the benchmarks that matter for your use case.
| Spec | Mistral Medium 3.5 | Qwen3 235B A22B Instruct 2507 |
|---|---|---|
| Provider | GreenPT | GreenPT |
| Input / 1M tokens | $2.05 | $1.03 |
| Output / 1M tokens | $10.26 | $3.08 |
| Context window | 262K | 262K |
| Parameters | — | — |
| Open weights | Yes | Yes |
| Released | Apr 2026 | Jul 2025 |
FAQ
Pricing is indicative — confirm with the provider before production use. Highlighted values indicate the better figure for that row.